Product classification

Product classification

Product Category

CONTACT US

WECHAT/WHATSAPP :

+86-131-6386-1137

TEL :

+86-176-8712-8537

E-MAIL :

sales@harbinmachinery.com

XCMG

● Category:

● Brand Name: XCMG

● Dimension (mm): 1650*720*1200

● Operating Weight (kg): 700

● Origin: China

Specifications
Model Power(KW) Current(A) Engine Model Consumption(g/kw.h) Size(mm) Weight(kg)
XHZC-20GF 20 22 36 4B3.9-G1 209 1650*720*1200 700
XHZC-30GF 30 33 54 4BT3.9-G1 209 1700*720*1200 800
XHZC-50GF 45 50 81 4BTA3.9-G2 210 1800*750*1200 850
XHZC-80GF 80 88 144 6BT5.9-G2 210 2000*800*1300 1100
XHZC-90GF 90 100 144 6BT5.9-G2 210 2200*860*1460 1200
XHZC-100GF 100 110 162 6BTA5.9-G2 210 2300*900*1460 1300
XHZC-110GF 110 120 198 6BTAA5.9-G2 210 2300*900*1560 1350
XHZC-150GF 150 165 270 6CTA8.3-G2 210 2500*900*1560 1600
XHZC-160GF 160 180 288 6CTAA8.3-G2 210 2500*900*1560 1750
XHZC-200GF 200 220 360 6LTAA8.9-G2 210 2500*1000*1600 2000
XHZC-250GF 250 280 450 6LTAA9.5-G1 210 2800*1180*1700 2600
XHZC-300GF 300 330 540 6ZTAA13-G3 204 2900*1200*1800 3100
XHZC-400GF 400 450 720 QSZ13-G3 220 3100*1250*1850 3700
XHZC-450GF 450 500 812 QSZ13-G10 220 3200*1250*1850 3800
XHZP-660GF 600 660 1080 4006-23TAG2A 205 4290*1912*2286 6060
XHZP-880GF 800 880 1440 4008TAG2A 205 4940*1900*2250 7345
XHZP-1100GF 1000 1100 1800 4012-46TWG2A 210 5400*1780*2600 9059
XHZP-1200GF 1100 1200 1944 4012-46TWG3A 200 5400*1780*2600 9159
XHZP-1320GF 1200 1320 2160 4012-46TAG2A 204 5100*1900*2440 9720
Related Products
Send Your Inquiry
To contact us please use the following form to submit your enquiry. We aim to contact you within one business day.
©Harbin Machinery 2008-2024 / All Rights Reserved.