Product classification
Product classification
CONTACT US
● Category:
● Brand Name: PENGPU
● Dimension (mm): 7250×2420×3220
● Operating Weight (kg): 10300
● Origin: China
| Rated load(kg) | 3000 |
|---|---|
| Operating mass (standard)(kg) | 10300 |
| Bucket capacity(m³) | 1.8 |
| Boom lifting time(S) | 5.7 |
| Sum of three items(S) | 10.5 |
| Max. traction force(kN) | 92 |
| Max. breakout force(kN) | 120 |
| Running system | |
| Forward speed range(km/h) | 0-37 |
| Backward speed range(km/h) | 0-31.5 |
| Gearbox shift | Front : 4 gears rear: 2 gears |
| Max. gradeability(°) | 30 |
| Steering angle(°) | 36 |
| Tire model | 17.5-25-12PR |
| Service brake | caliper disc brake |
| Parking brake | flexible shaft control caliper disc brake |
| Tire center(mm) | 5131 |
| Outside of bucket(mm) | 5980 |
| Hydraulic system | |
| Working system pressure(Mpa) | 16 |
| Working system displacement(ml/r) | 63 |
| Steering system pressure(Mpa) | 14 |
| Steering system displacement(ml/r) | 63 |
| Hydraulic oil volume(L) | 110 |
| Working scope | |
| Outline dimension(mm) | 7250×2420×3220 |
| Wheelbase(mm) | 2750 |
| Track(mm) | 1850 |
| Min. grounding distance (at hinge position)(mm) | 375 |
| Max. unloading height(mm) | 2990 |
| Unloading distance at max. unloading height(mm) | 1100 |