Product classification
Product classification
● Category:
● Brand Name: Dump Truck
● Dimension (mm): 10824×2496×3450
● Operating Weight (kg): 15450
● Origin: China
| Driving mode: | 6X4 |
| Wheelbase: | 4500+1350mm |
| Body length: | 10.825 m,11.7 m,11.375 m |
| Width: | 2.496 m |
| Height: | 3.45 m |
| Wheelbase: | front wheelbase: 2022/2022mm;Rear wheelbase: 1830/1830mm |
| Vehicle weight | 15.45 tons,11.11 tons |
| Rated load: | 15.42 tons |
| Total mass: | 31 tons , 43 tons |
| Tonnage level: | heavy truck |
| Approach Angle: | 19 degrees,16 degrees |
| Departure Angle: | 22 degrees , 19 degrees , 24 degrees , 25 degrees , 15 degrees |
| Origin: | china |
| The engine | |
| Cylinder number: | 6 |
| Fuel types: | diesel |
| Capacity: | 9.726 L |
| Emission standards: | country 4 / Europe 4, country 5 / Europe 5 |
| Maximum horsepower: | 380 HP,340 HP,310 HP |
| Maximum output power: | 276kW,249kW,228kW |
| Torque: | 1560N·m,1490N·m,1390N·m |
| Maximum torque speed: | 1200-1500rpm |
| Rated speed: | 2000rpm,1900rpm |
| Engine type: | straight six cylinder, water - cooled, four stroke, supercharged medium - cooled, high - pressure common rail |
| Packing case parameters | |
| Container length: | 7.8m,8.2m |
| Container width: | 2.3m |
| Container height: | 1m,1.07m |
| Container type: | back dump type |
| TRANSMISSION | |
| Forward gear: | 12,10 |
| Number of reversals: | 2 |
| TIRE | |
| Tire specification: | 11.00-20,11.00R20,12.00-20 18PR,12.00R20 18PR |
| Number of tires: | 12 |
| The fuel tank | |
| Fuel tank capacity: | 400L |
| chassis | |
| Allowable load of rear axle: | 16000kg,17500kg |
| Rear axle speed ratios: | 4.77,4.42,5.45 |