Product classification
Product classification
● Category:
● Brand Name: Forklift
● Dimension (mm): 4350*1400*2330
● Operating Weight (kg): 6800
● Origin: China
| Model | CPCD50 | |||||
| Rated Loading Capacity(kg) | 5000 | |||||
| Load Center Distance(mm) | 500 | |||||
| Drive Form | Diesel | |||||
| Fork Lifting Height(mm) | 3000 | |||||
| Mast Tilt Angle (Forward and Backward) |
6°/12° | |||||
| Length (Including Fork)(mm) | 4350 | |||||
| Width(mm) | 1400 | |||||
| Height(Door Frame Indented) | 2330 | |||||
| Height From Ground to Overhead Guard(mm) | 2330 | |||||
| Front Overhang(mm) | 585 | |||||
| Wheel Base(mm) | 2150 | |||||
| Front Wheel Track(mm) | 1180 | |||||
| Rear Wheel Track(mm) | 1190 | |||||
| Front Wheel Tyre | 300-15 | |||||
| Rear Wheel Tyre | 7.00-12 | |||||
| Self Weight(kg) | 6800 | |||||
| Fork Width(mm) | 150 | |||||
| Fork Thickness(mm) | 55 | |||||
| Standard Fork Length(mm) | 1220 | |||||
| Engine Rated Power(kw) | 62.5 | |||||
| Engine Speed At Rated Power(rmp) | 2200 | |||||
| Engine Maximum Torque(Nm) | 320 | |||||
| Engine Speed At Maximum Torque(rpm) | 1800 | |||||
| Transmission form |