Product classification
Product classification
● Category:
● Brand Name: Farm Tractor
● Dimension (mm): 3180×1285/1450×2290
● Operating Weight (kg): 1080
● Origin: China
| Tractor Parameters |
Model | JINMA-254 HST | |
| Drive Type | 4WD | ||
| Overall Dimensions L×W×H(mm): | 3180×1285/1450×2290 | ||
| Wheel Track (mm) | Front | 970/1210 | |
| Rear | 1000/1160 | ||
| Wheel Bass(mm) | 1540 | ||
| Ground Clearance (mm) | 300 | ||
| Rated Traction Force(N) | 6620 | ||
| Construction Mass(kg) | 1080 | ||
| Min.Turning Radius(m) | 3.27 | ||
| Theoretical Speed (km/h) | Forward(low-grade) | ||
| Reverse(low-grade) | 0~8.2 | ||
| Forward(high grade) | 0~8.2 | ||
| 0~20 | |||
| Reverse(high grade) | 0~20 | ||
| Engine Specifications |
Model | 403J-11 | |
| Type | 3-Cylinder Vertical, water cooled,4 stroke cycle indirect injection, | ||
| Rated Power(kw/hp) | 25 | ||
| Rated Speed (rpm) | 2600 | ||
| Bore×Stroke (mm) | 77×81 | ||
| Total Displacement(L) | 1.131 | ||
| Drive System |
Clutch | Monolithic dry combined with friction | |
| Gear Box | HST+Two gears | ||
| Main Drive | A pair of spiral bevel gears | ||
| Differential | Two closed planetary wheel | ||
| Differential Lock | Tooth type | ||
| Final Transmission | Single - stage straight - tooth cylindrical gear external type | ||
| Traveling Mechanism |
Tyre | Front | 6.0-12 |
| Rear | 11.2-20 | ||
| Steering Gear | Full Hydraulic Steering | ||
| Brake | Double pedal disc brakes | ||
| Working Device |
Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 3900 |
| 3-Point Suspension | Category :I | ||
| P.T.O Shaft(Rear) | Rotating Speed (rpm) |
540/1000 | |
| Spline Size | 6-Φ35 Rectangular Spline | ||
| P.T.O Shaft(Mid) | Rotating Speed (rpm) |
2000 | |
| Spline Size | 11 teeth involute spline | ||